specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / deerun walking pad treadmill
Browse the Previous page of Walking Pad Brand Visit the Store Walking&Running Visit the Store Auto Incline Visit the Store Easy-to-fold Design Visit the Store Next page Product Description of UREVO Treadmill Treadmill with APP Add to Cart Walking Pad Treadmill Add to Cart E4 Walking Pad Treadmill Add to Cart Treadmill with Incline Add to Cart Walking Pad with Incline Add to Cart Auto Incline Treadmill Add to Cart Folding Treadmill Add to Cart Customer Reviews with 4.4 out of 5 stars 1,573 4.4 out of 5 stars 992 4.4 out of 5 stars 992 4.5 out of 5 stars 553 4.5 out of 5 stars 553 4.3 out of 5 stars 282 4.3 out of 5 stars 729 Price range from $279.99 to $470.76. Why choose it? The walking treadmill comes with Double Shock Absorber & APP, 15"*40.1" large track with 5 layers of anti-slip belt, 8 silicone shock absorbers, and 2 soft rubber pads for joint impact reduction and knee protection. Start a 2-in-1 Under Desk Treadmill with open running mode 0.6-6.2mph, folding walking mode 0.6-4mph which can be adjusted easily according to your needs, with a remote control for prompt sound elimination. It features a powerful 2.25HP motor with a maximum load of 265 pounds, ensuring stability, high weight capacity, and quiet operation. Connect to the UREVO Sport App to access workout reports and track your progress. The LED display shows time, calories, steps, speed, and distance in real-time, providing clear exercise data at a glance. Enjoy high-quality after-sales service, a one-year warranty, and 100% professional reply to any questions for a worry-free exercise experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | UREVO | ||||
color | Black Yellow | ||||
product_grade | Treadmlill | ||||
product_dimensions | 51.2"D x 22.6"W x 4.6"H | ||||
item_weight | 49.6 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 6.2 Miles per Hour | ||||
special_feature | Portable, Shock Absorbent, Touch Screen, Foldable, Compact Design | ||||
target_audience | Adult | ||||
maximum_horsepower | 2.25 Horsepower | ||||
assembly_required | No | ||||
display_type | LED | ||||
power_source | Corded Electric | ||||
included_components | User Manual, Safety Key, Power Cord, Remote Control, Tool Kit | ||||
metrics_measured | Speed, Calories Burned, Time, Distance | ||||
product_benefits | Experience comfortable exercise with shock absorption, versatile 2-in-1 design, quiet operation, and real-time workout tracking. | ||||
maximum_weight_recommendation | 265 Pounds | ||||
deck_length | 40.1 Inches | ||||
deck_width | 15 Inches | ||||
frame_material | Alloy Steel | ||||
speed_rating | 0.6-6.2 miles_per_hour | ||||
input_power | 2.5 Horsepower | ||||
minimum_speed | 0.6 Miles per Hour | ||||
upc | 198168952207 | ||||
manufacturer | UREVO | ||||
item_package_dimensions_l_x_w_x_h | 53.5 x 24.25 x 5.75 inches | ||||
package_weight | 24.95 Kilograms | ||||
item_dimensions_lx_wx_h | 51.2 x 22.6 x 4.6 inches | ||||
brand_name | UREVO | ||||
warranty_description | 12 months | ||||
model_name | / | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | URTM030 | ||||
model_year | 2023 | ||||
style | All-season | ||||
size | One Size | ||||
sport_type | Exercise & Fitness | ||||
customer_reviews |
| ||||
best_sellers_rank | #5,453 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #24 in Treadmills | ||||
date_first_available | August 15, 2023 |
MORE FROM deerun walking pad treadmill
MORE FROM recommendation