specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / deerun walking pad treadmill
Next page
With a powerful 2.5HP quiet motor, the Sperax under desk treadmill is capable of supporting up to 320 lbs. It operates quietly, making it perfect for use at home or in the office. The treadmill features a durable steel frame and a multi-layer shield design that absorbs shock and reduces noise, providing a quieter, safer, and more stable running experience.
The treadmill is equipped with an LED display that allows you to track speed, distance, time, and calories in real time, even when the riser is folded. Additionally, the remote control makes it easy to adjust the speed while running and stop instantly. The walking treadmill offers speed levels ranging from 0.6 to 3.8 MPH, allowing you to choose the most suitable speed for your workout.
Arriving fully assembled, this portable treadmill can be used immediately after unboxing. It also features transport wheels for easy mobility, allowing you to store it under a sofa, in a corner, or under a bed to save space in your home.
The treadmill boasts a non-slip running belt and a shock reduction system, with a large running area of 16.54”x39.78”, ensuring a safe and secure workout experience.
Offering a speed range from 0.6 to 3.8 mph, the 3-in-1 walking pad accommodates various fitness levels. Whether you prefer a leisurely stroll or a brisk run, this treadmill is suitable for individual use as well as family enjoyment, including elderly users.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sperax | ||||
color | Classic | ||||
product_grade | PRO | ||||
product_dimensions | 48"D x 19.6"W x 4.6"H | ||||
item_weight | 40 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 3.8 Miles per Hour | ||||
special_feature | Portable | ||||
recommended_uses_for_product | Walking Pad | ||||
target_audience | Under Desk Treadmill | ||||
maximum_horsepower | 2.5 Horsepower | ||||
assembly_required | No | ||||
display_type | LED | ||||
power_source | Corded Electric | ||||
number_of_programs | 1 | ||||
included_components | Remote control unit | ||||
metrics_measured | Speed, Calories Burned | ||||
product_benefits | Portable | ||||
maximum_weight_recommendation | 320 Pounds | ||||
deck_length | 103 Centimeters | ||||
deck_width | 39 Centimeters | ||||
frame_material | Alloy Steel | ||||
speed_rating | Walking Pad | ||||
screen_size | 37 Mils | ||||
belt_length | 39.78 Inches | ||||
input_power | 800 Watts | ||||
minimum_speed | 0.6 Miles per Hour | ||||
upc | 726960932778 | ||||
manufacturer | Sperax | ||||
item_package_dimensions_l_x_w_x_h | 48.6 x 22.5 x 5.5 inches | ||||
package_weight | 20.39 Kilograms | ||||
item_dimensions_lx_wx_h | 48 x 19.6 x 4.6 inches | ||||
brand_name | Sperax | ||||
model_name | Sperax Treadmill Q1 | ||||
suggested_users | unisex-adult | ||||
part_number | LK-01 | ||||
model_year | 2023 | ||||
style | Modern sporty style | ||||
size | Walking Pad | ||||
sport_type | Exercise & Fitness | ||||
grip_type | 1 | ||||
customer_reviews |
| ||||
best_sellers_rank | #99 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1 in Treadmills | ||||
date_first_available | December 25, 2022 |
MORE FROM deerun walking pad treadmill
MORE FROM recommendation